45KVA

45KVA

Category: Airman

Specifications
Details

SPECIFICATIONS

Model
SDG13S
-3B1
SDG25S
-3B1
SDG25S
-3A8
SDG25S
-3A8R
For Reefer Type
SDG45S
-3B2
SDG45SE
-3B2
Generator

Type
  Dual Voltage Dual Voltage Single Voltage Single Voltage Dual Voltage Single Voltage
Frequency Hz 50 60 50 60 50 60 50 60 50 60 50 60
Prime Output kVA 10.5 13 20 25 20 25 20 25 37 45 37 45
Standby Output kVA 11.5 14.3 22 27.5 22 27.5 22 27.5 37 45 37 45
Voltage V 200/400 220/440 200/400 220/440 400 440 400 440 200/400 220/440 400 440
Power factor % 3-phase 0.8lagging/ Single-phase 1.0
Engine
Make/Model   KUBOTA D1503-K3A KUBOTA V2403-K3A KUBOTA V2403-M-E2B KUBOTA V2403-M-E2B KUBOTA V3600-T-K3A KUBOTA V3600-T-K3A

Type
  Swirl chamber Swirl chamber Swirl chamber Swirl chamber Swirl Chamber, Turbo-Charged Swirl Chamber, Turbo-Charged
Rated output kW(PS) 11.515.6 13.718.7 19.126 23.732.2 19.126 32.223.7 19.126 23.732.2 3547.6 42.557.8 3547.6 42.557.8
Rated speed min-1 1500 1800 1500 1800 1500 1800 1500 1800 1500 1800 1500 1800
Fuel tank capacity L 58 70 70 62 100 100
Engine oil amount L 7 9.5 9.5 9.5 13.2 13.2
Battery × quantity   80D26R×1 80D26R×1 80D26R×1 80D26R×1 80D26R×1 80D26R×1
Dimension & Weight
Overall length mm(inch) 148058.3 155061.0 155061.0 164064.6 187073.6 187073.6
Overall width mm(inch) 65025.6 70027.6 70027.6 65025.6 86033.9 86033.9
Overall Height mm(inch) 95037.4 98038.6 101039.8 90035.4 122048.0 122048.0
Operating weight kg 580 680 695 680 1020 1020
Other
Sound power level in decibels dB 80 83 86 90 88 92 90 93 86 88 86 88
Sound pressure level dB(A) 55 57 59 63 60 64 63 66 58 61 58 61
Designated emissions regulation JPN Stage 3 JPN Stage 3 JPN Stage 2 JPN Stage 2 JPN Stage 3 JPN Stage 3
  • For other voltages except the above-mentioned ones, contact us.    • Sound pressure level is measured at 7m in 4 directions average.
  • Above figures are applied under operation in standard atmosphere conditions as per JIS D0006.
  • "Standby Output" rating is applied only under intermittent or emergency operation for approximately 1 hour.

View more about 45KVA on main site