Details
SPECIFICATIONS
Model |
SDG13S -3B1 |
SDG25S -3B1 |
SDG25S -3A8 |
SDG25S -3A8R For Reefer Type |
SDG45S -3B2 |
SDG45SE -3B2 |
|||||||
Generator | |||||||||||||
Type |
Dual Voltage | Dual Voltage | Single Voltage | Single Voltage | Dual Voltage | Single Voltage | |||||||
Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Prime Output | kVA | 10.5 | 13 | 20 | 25 | 20 | 25 | 20 | 25 | 37 | 45 | 37 | 45 |
Standby Output | kVA | 11.5 | 14.3 | 22 | 27.5 | 22 | 27.5 | 22 | 27.5 | 37 | 45 | 37 | 45 |
Voltage | V | 200/400 | 220/440 | 200/400 | 220/440 | 400 | 440 | 400 | 440 | 200/400 | 220/440 | 400 | 440 |
Power factor | % | 3-phase 0.8(lagging)/ Single-phase 1.0 | |||||||||||
Engine | |||||||||||||
Make/Model | KUBOTA D1503-K3A | KUBOTA V2403-K3A | KUBOTA V2403-M-E2B | KUBOTA V2403-M-E2B | KUBOTA V3600-T-K3A | KUBOTA V3600-T-K3A | |||||||
Type |
Swirl chamber | Swirl chamber | Swirl chamber | Swirl chamber | Swirl Chamber, Turbo-Charged | Swirl Chamber, Turbo-Charged | |||||||
Rated output | kW(PS) | 11.5(15.6) | 13.7(18.7) | 19.1(26) | 23.7(32.2) | 19.1(26) | 32.2(23.7) | 19.1(26) | 23.7(32.2) | 35(47.6) | 42.5(57.8) | 35(47.6) | 42.5(57.8) |
Rated speed | min-1 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Fuel tank capacity | L | 58 | 70 | 70 | 62 | 100 | 100 | ||||||
Engine oil amount | L | 7 | 9.5 | 9.5 | 9.5 | 13.2 | 13.2 | ||||||
Battery × quantity | 80D26R×1 | 80D26R×1 | 80D26R×1 | 80D26R×1 | 80D26R×1 | 80D26R×1 | |||||||
Dimension & Weight | |||||||||||||
Overall length | mm(inch) | 1480(58.3) | 1550(61.0) | 1550(61.0) | 1640(64.6) | 1870(73.6) | 1870(73.6) | ||||||
Overall width | mm(inch) | 650(25.6) | 700(27.6) | 700(27.6) | 650(25.6) | 860(33.9) | 860(33.9) | ||||||
Overall Height | mm(inch) | 950(37.4) | 980(38.6) | 1010(39.8) | 900(35.4) | 1220(48.0) | 1220(48.0) | ||||||
Operating weight | kg | 580 | 680 | 695 | 680 | 1020 | 1020 | ||||||
Other | |||||||||||||
Sound power level in decibels | dB | 80 | 83 | 86 | 90 | 88 | 92 | 90 | 93 | 86 | 88 | 86 | 88 |
Sound pressure level | dB(A) | 55 | 57 | 59 | 63 | 60 | 64 | 63 | 66 | 58 | 61 | 58 | 61 |
Designated emissions regulation | JPN Stage 3 | JPN Stage 3 | JPN Stage 2 | JPN Stage 2 | JPN Stage 3 | JPN Stage 3 |
- For other voltages except the above-mentioned ones, contact us. • Sound pressure level is measured at 7m in 4 directions average.
- Above figures are applied under operation in standard atmosphere conditions as per JIS D0006.
- "Standby Output" rating is applied only under intermittent or emergency operation for approximately 1 hour.
View more about 45KVA on main site